Nandankanan Botanical Garden

Nandankanan Botanical Garden: The Botanical garden of Nandankan is spread over an area of 75 hectares, inside the Zoological Park. It was established in the year 1963 and the management power of this garden has been referred to Nandankan Zoo Authority on 1st August 2006.
Things to Watch :
Bonsai Garden: Inside the botanical garden one can find nearly 300 numbers of bonsai of 55 varieties.
Cacti House: There are more than 1200 cacti plant species that can be found inside the polyhouse .
Butterfly park: Butterfly garden is one the best place to visit inside the Botanical Plant. It was opened for the public in the year 2014. One can see more than 80 species of Butterfly inside the park. There are many plant species there. The flower of these plants attracts the butterflies which looks more beautiful.
Other Things one can explore: Palm Garden, Bougainvillea Garden, Japanese Garden, Children’s park, Hibiscus garden, Glass House, etc.
Price:
STATE BOTANICAL GARDEN
SL | Items/Facilities | Amount per unit (Rs) | Service Charges (Rs) | Total (Rs) per unit | |
1 | Entry Fee | Above 12 years | 20 | 0 | 20 |
2 | Entry of vehicle (in each time) | Two Wheeler | 30 | 0 | 30 |
Three Wheeler | 30 | 0 | 30 | ||
Four Wheeler Light Vehicle | 100 | 0 | 100 | ||
Buses/Mini Buses/Trucks etc | 200 | 0 | 200 | ||
3 | Accomodation in FRH | FRH-I Suit-I | 3000 | 100 | 3100 |
FRH-I Suit-II | 2500 | 100 | 2600 | ||
FRH-II | 2500 | 100 | 2600 | ||
5 | Picnic Pindis | Smaller Pindi (12 Nos) | 250 | 50 | 300 |
Larger Pindi (54 Nos) | 500 | 50 | 550 | ||
6 | Picnic Sheds | 8 Nos | 1200 | 100 | 1300 |
7 | Special Pindis | Smaller Size (9 Nos) | 1500 | 100 | 1600 |
8 | Shooting | Handy-cam | 100 | 0 | 100 |
High-end Video Camera | 500 | 0 | 500 | ||
Films | 25000 | 0 | 25000 | ||
TV Serial/Documentary | 15000 | 0 | 15000 | ||
Album Songs | 10000 | 0 | 10000 |
N.B: Free entry for the children below twelve years.
Also Read : Nandankanan Zoological Park – Things to know about this zoo